| Weekly Rates | ||
|---|---|---|
| April, October | €250 | |
| May | €250 | |
| June, September | €350 | |
| July, August | €550 | |
| Rest of Year | €220 | |
| Bank Holidays | ||
|---|---|---|
| St. Patrick's Bank Holiday | €175 - €200 | |
| Easter Bank Holiday | €175 - €200 | |
| May Bank Holiday | €175 - €200 | |
| June Bank Holiday | €175 - €200 | |
| October Bank Holiday | €175 - €200 | |
Please Note Electricity is not included in these rates. It is metered and appended to the bill on your departure.
Rental periods usually begin at 4pm Sat and end at 10am the following saturday. Other arrangements are possible on request.
